Colorful Sayulita City Tour and Hippie Market

Photo+Oct+08%2C+10+24+08+AM.jpg
Photo Oct 05, 1 22 58 PM.jpg
Photo Oct 05, 11 55 42 AM.jpg
Photo Feb 18, 1 37 17 PM (1).jpg
Photo Feb 18, 11 19 09 AM (1).jpg
Photo Feb 18, 11 28 41 AM (1).jpg
2018-01-15 03.43.58.jpg
Photo Feb 18, 11 18 56 AM.jpg
Photo Feb 18, 11 38 44 AM.jpg
26982041_961379674028195_809072291_o.jpg
Photo Oct 08, 10 28 26 AM.jpg
27016821_961379564028206_1872744310_o.jpg
Photo Oct 05, 1 35 31 PM.jpg
Photo Oct 05, 11 51 29 AM.jpg
Photo Oct 05, 11 52 57 AM.jpg
Photo Oct 05, 12 06 46 PM.jpg
Photo Oct 05, 12 13 58 PM.jpg
Photo Oct 05, 12 17 15 PM.jpg
Photo Oct 05, 12 27 52 PM.jpg
Photo Oct 05, 12 48 29 PM.jpg
Photo Oct 05, 12 58 30 PM.jpg
Photo Oct 08, 1 33 38 PM.jpg
Photo Oct 08, 10 16 08 AM.jpg
Photo Oct 08, 10 32 55 AM.jpg
Photo Oct 08, 10 37 09 AM.jpg
Photo Oct 08, 10 39 38 AM.jpg
Photo Oct 08, 10 41 06 AM.jpg
Photo Oct 08, 10 43 24 AM.jpg
Photo Oct 08, 10 44 01 AM.jpg
Photo Oct 08, 10 46 04 AM.jpg
Photo Oct 08, 10 53 43 AM.jpg
Photo Oct 08, 10 53 58 AM.jpg
Photo Oct 08, 10 55 13 AM.jpg
Photo Oct 08, 11 52 31 AM.jpg
Photo Oct 08, 11 52 52 AM.jpg
Photo Oct 08, 12 00 49 PM.jpg
Photo Oct 08, 12 02 11 PM.jpg
Photo Oct 08, 12 04 53 PM.jpg
Photo Oct 08, 12 07 27 PM.jpg
Photo+Oct+08%2C+10+24+08+AM.jpg
Photo Oct 05, 1 22 58 PM.jpg
Photo Oct 05, 11 55 42 AM.jpg
Photo Feb 18, 1 37 17 PM (1).jpg
Photo Feb 18, 11 19 09 AM (1).jpg
Photo Feb 18, 11 28 41 AM (1).jpg
2018-01-15 03.43.58.jpg
Photo Feb 18, 11 18 56 AM.jpg
Photo Feb 18, 11 38 44 AM.jpg
26982041_961379674028195_809072291_o.jpg
Photo Oct 08, 10 28 26 AM.jpg
27016821_961379564028206_1872744310_o.jpg
Photo Oct 05, 1 35 31 PM.jpg
Photo Oct 05, 11 51 29 AM.jpg
Photo Oct 05, 11 52 57 AM.jpg
Photo Oct 05, 12 06 46 PM.jpg
Photo Oct 05, 12 13 58 PM.jpg
Photo Oct 05, 12 17 15 PM.jpg
Photo Oct 05, 12 27 52 PM.jpg
Photo Oct 05, 12 48 29 PM.jpg
Photo Oct 05, 12 58 30 PM.jpg
Photo Oct 08, 1 33 38 PM.jpg
Photo Oct 08, 10 16 08 AM.jpg
Photo Oct 08, 10 32 55 AM.jpg
Photo Oct 08, 10 37 09 AM.jpg
Photo Oct 08, 10 39 38 AM.jpg
Photo Oct 08, 10 41 06 AM.jpg
Photo Oct 08, 10 43 24 AM.jpg
Photo Oct 08, 10 44 01 AM.jpg
Photo Oct 08, 10 46 04 AM.jpg
Photo Oct 08, 10 53 43 AM.jpg
Photo Oct 08, 10 53 58 AM.jpg
Photo Oct 08, 10 55 13 AM.jpg
Photo Oct 08, 11 52 31 AM.jpg
Photo Oct 08, 11 52 52 AM.jpg
Photo Oct 08, 12 00 49 PM.jpg
Photo Oct 08, 12 02 11 PM.jpg
Photo Oct 08, 12 04 53 PM.jpg
Photo Oct 08, 12 07 27 PM.jpg
sale

Colorful Sayulita City Tour and Hippie Market

Sale Price:MX$1,400.00 Original Price:MX$1,900.00

Details:

Tour Length: 5 Hours

Time: 9:00am-2:00pm

Tour Type: Hippie Market | Shopping | Sight Seeing | Photography | Instagram-Worthy | Colorful Towns

Activity Level: Easy

Weather Dependent: Yes

Ages: All Ages

Book this Experience

What you’ll do:

  • Explore the Hippie Market

  • Local shops & hidden street art

  • Visit to the cemetary

  • Playa Los Muertos

  • Photos & more photos!

  • Lunch & drinks available for purchase

What is provided:

  • All transportation

What to bring:

  • Hat (optional)

  • Sunscreen

  • Pesos for Lunch/Drinks/Shopping/Tips

  • Comfortable Walking Shoes

  • Water Bottle

  • Sunglasses

  • Bathing Suit

  • Small Beach Towel

See All Tours!